Home

osobnosť kurzíva orient magnetic properties of bulk co2fe based heusler alloys plagát študent štyri

PDF] Disentangling the Intrinsic Attributes and the Physical Properties in  Cobalt-based Quaternary Heusler Compounds | Semantic Scholar
PDF] Disentangling the Intrinsic Attributes and the Physical Properties in Cobalt-based Quaternary Heusler Compounds | Semantic Scholar

Fully epitaxial C1b-type NiMnSb half-Heusler alloy films for  current-perpendicular-to-plane giant magnetoresistance devices with a Ag  spacer | Scientific Reports
Fully epitaxial C1b-type NiMnSb half-Heusler alloy films for current-perpendicular-to-plane giant magnetoresistance devices with a Ag spacer | Scientific Reports

Magnetic properties of Co2Fe(Ga1−xSix) alloys - ScienceDirect
Magnetic properties of Co2Fe(Ga1−xSix) alloys - ScienceDirect

Electronic and Magnetic Properties of Co2CrGa1−x Si x Heusler Alloys |  Request PDF
Electronic and Magnetic Properties of Co2CrGa1−x Si x Heusler Alloys | Request PDF

Structural, electronic and magnetic properties of full-Heusler alloy  Co2CrAl - ScienceDirect
Structural, electronic and magnetic properties of full-Heusler alloy Co2CrAl - ScienceDirect

PDF) The antiphase boundary in half-metallic Heusler alloy Co2Fe(Al,Si):  atomic structure, spin polarization reversal, and domain wall effects |  Atsufumi Hirohata - Academia.edu
PDF) The antiphase boundary in half-metallic Heusler alloy Co2Fe(Al,Si): atomic structure, spin polarization reversal, and domain wall effects | Atsufumi Hirohata - Academia.edu

Anisotropic Magnetoresistance Effect in Co2(Fe–Mn)(Al–Si) Heusler Alloy  Thin Film | Semantic Scholar
Anisotropic Magnetoresistance Effect in Co2(Fe–Mn)(Al–Si) Heusler Alloy Thin Film | Semantic Scholar

Basics and prospective of magnetic Heusler compounds: APL Materials: Vol 3,  No 4
Basics and prospective of magnetic Heusler compounds: APL Materials: Vol 3, No 4

PDF) Investigation of structural and magnetoelectronic properties of new  half‐metallic Heusler alloys Ru2VGexSb1−x (x = 0, 0.5 and 1): A density  functional theory study
PDF) Investigation of structural and magnetoelectronic properties of new half‐metallic Heusler alloys Ru2VGexSb1−x (x = 0, 0.5 and 1): A density functional theory study

Basics and prospective of magnetic Heusler compounds: APL Materials: Vol 3,  No 4
Basics and prospective of magnetic Heusler compounds: APL Materials: Vol 3, No 4

Magnetic properties and half metallic behavior of the Full-Heusler Co2FeGe  alloy: DFT and Monte Carlo studies - ScienceDirect
Magnetic properties and half metallic behavior of the Full-Heusler Co2FeGe alloy: DFT and Monte Carlo studies - ScienceDirect

Anisotropic Magnetoresistance Effect in Co2(Fe–Mn)(Al–Si) Heusler Alloy  Thin Film | Semantic Scholar
Anisotropic Magnetoresistance Effect in Co2(Fe–Mn)(Al–Si) Heusler Alloy Thin Film | Semantic Scholar

Screen the half-metallic X2Y (Al/Si) full-Heusler alloys based on the  first-principle calculations - ScienceDirect
Screen the half-metallic X2Y (Al/Si) full-Heusler alloys based on the first-principle calculations - ScienceDirect

PDF) Co-Based Heusler Alloys for CPP-GMR Spin-Valves With Large  Magnetoresistive Outputs | Hari Srinivas Goripati - Academia.edu
PDF) Co-Based Heusler Alloys for CPP-GMR Spin-Valves With Large Magnetoresistive Outputs | Hari Srinivas Goripati - Academia.edu

Growth of Co2FeAl Heusler alloy thin films on Si(100) having very small  Gilbert damping by Ion beam sputtering | Scientific Reports
Growth of Co2FeAl Heusler alloy thin films on Si(100) having very small Gilbert damping by Ion beam sputtering | Scientific Reports

Nanoscale-Thick Ni-Based Half-Heusler Alloys with Structural  Ordering-Dependent Ultralow Magnetic Damping: Implications for Spintronic  Applications | ACS Applied Nano Materials
Nanoscale-Thick Ni-Based Half-Heusler Alloys with Structural Ordering-Dependent Ultralow Magnetic Damping: Implications for Spintronic Applications | ACS Applied Nano Materials

Magnetoelastic interactions and magnetic damping in Co2Fe0.4Mn0.6Si and  Co2FeGa0.5Ge0.5 Heusler alloys thin films for spintronic applications |  Scientific Reports
Magnetoelastic interactions and magnetic damping in Co2Fe0.4Mn0.6Si and Co2FeGa0.5Ge0.5 Heusler alloys thin films for spintronic applications | Scientific Reports

Alloys | Free Full-Text | Magnetic, Thermal, and Transport Properties of  Co2Ti1.5Sn0.5 Heusler Alloy
Alloys | Free Full-Text | Magnetic, Thermal, and Transport Properties of Co2Ti1.5Sn0.5 Heusler Alloy

Anisotropic Magnetoresistance Effect in Co2(Fe–Mn)(Al–Si) Heusler Alloy  Thin Film | Semantic Scholar
Anisotropic Magnetoresistance Effect in Co2(Fe–Mn)(Al–Si) Heusler Alloy Thin Film | Semantic Scholar

Alloys | Free Full-Text | Magnetic, Thermal, and Transport Properties of  Co2Ti1.5Sn0.5 Heusler Alloy
Alloys | Free Full-Text | Magnetic, Thermal, and Transport Properties of Co2Ti1.5Sn0.5 Heusler Alloy

PDF) Magnetic properties and stability of L21 and B2 phases in the Co2MnAl Heusler  alloy
PDF) Magnetic properties and stability of L21 and B2 phases in the Co2MnAl Heusler alloy

Alloys | Free Full-Text | Magnetic, Thermal, and Transport Properties of  Co2Ti1.5Sn0.5 Heusler Alloy
Alloys | Free Full-Text | Magnetic, Thermal, and Transport Properties of Co2Ti1.5Sn0.5 Heusler Alloy

Alloys | Free Full-Text | Magnetic, Thermal, and Transport Properties of  Co2Ti1.5Sn0.5 Heusler Alloy
Alloys | Free Full-Text | Magnetic, Thermal, and Transport Properties of Co2Ti1.5Sn0.5 Heusler Alloy

Magnetism and half-metallicity in bulk and (100), (111)-surfaces of Co2ScSb  full Heusler alloy for spintronic applications - ScienceDirect
Magnetism and half-metallicity in bulk and (100), (111)-surfaces of Co2ScSb full Heusler alloy for spintronic applications - ScienceDirect

PDF) Electronic and Magnetic Effects on Cu Doping Ti_2NiAl Heusler Alloy: A  First-Principles Study
PDF) Electronic and Magnetic Effects on Cu Doping Ti_2NiAl Heusler Alloy: A First-Principles Study

Temperature dependences of the Curie temperature, T C , and the... |  Download Scientific Diagram
Temperature dependences of the Curie temperature, T C , and the... | Download Scientific Diagram

Nanoscale-Thick Ni-Based Half-Heusler Alloys with Structural  Ordering-Dependent Ultralow Magnetic Damping: Implications for Spintronic  Applications | ACS Applied Nano Materials
Nanoscale-Thick Ni-Based Half-Heusler Alloys with Structural Ordering-Dependent Ultralow Magnetic Damping: Implications for Spintronic Applications | ACS Applied Nano Materials