Home

despise kĺb lantánu jm popper s r o zubné zrada Majestátne

Materials | Free Full-Text | Materials AIILnInO4 with Ruddlesden-Popper  Structure for Electrochemical Applications: Relationship between Ion  (Oxygen-Ion, Proton) Conductivity, Water Uptake, and Structural Changes
Materials | Free Full-Text | Materials AIILnInO4 with Ruddlesden-Popper Structure for Electrochemical Applications: Relationship between Ion (Oxygen-Ion, Proton) Conductivity, Water Uptake, and Structural Changes

Materials | Free Full-Text | Materials AIILnInO4 with Ruddlesden-Popper  Structure for Electrochemical Applications: Relationship between Ion  (Oxygen-Ion, Proton) Conductivity, Water Uptake, and Structural Changes
Materials | Free Full-Text | Materials AIILnInO4 with Ruddlesden-Popper Structure for Electrochemical Applications: Relationship between Ion (Oxygen-Ion, Proton) Conductivity, Water Uptake, and Structural Changes

Ruddlesden–Popper Hybrid Lead Iodide Perovskite 2D Homologous  Semiconductors | Chemistry of Materials
Ruddlesden–Popper Hybrid Lead Iodide Perovskite 2D Homologous Semiconductors | Chemistry of Materials

Adsorption of water at the SrO surface of ruthenates | Nature Materials
Adsorption of water at the SrO surface of ruthenates | Nature Materials

Materials | Free Full-Text | Synthesis and Properties of the  Gallium-Containing Ruddlesden-Popper Oxides with High-Entropy B-Site  Arrangement
Materials | Free Full-Text | Synthesis and Properties of the Gallium-Containing Ruddlesden-Popper Oxides with High-Entropy B-Site Arrangement

Oxygen transport pathways in Ruddlesden–Popper structured oxides revealed  via in situ neutron diffraction - Journal of Materials Chemistry A (RSC  Publishing) DOI:10.1039/C5TA04193G
Oxygen transport pathways in Ruddlesden–Popper structured oxides revealed via in situ neutron diffraction - Journal of Materials Chemistry A (RSC Publishing) DOI:10.1039/C5TA04193G

Pr-Doped SrTi0.5Mn0.5O3−δ as an Electrode Material for a Quasi-Symmetrical  Solid Oxide Fuel Cell Using Methane and Propane Fuel | ACS Applied  Materials & Interfaces
Pr-Doped SrTi0.5Mn0.5O3−δ as an Electrode Material for a Quasi-Symmetrical Solid Oxide Fuel Cell Using Methane and Propane Fuel | ACS Applied Materials & Interfaces

NOx Oxidation and Storage Properties of a Ruddlesden–Popper-Type  Sr3Fe2O7−δ-Layered Perovskite Catalyst | ACS Applied Materials & Interfaces
NOx Oxidation and Storage Properties of a Ruddlesden–Popper-Type Sr3Fe2O7−δ-Layered Perovskite Catalyst | ACS Applied Materials & Interfaces

Exsolved Alloy Nanoparticles Decorated Ruddlesden–Popper Perovskite as  Sulfur-Tolerant Anodes for Solid Oxide Fuel Cells | Energy & Fuels
Exsolved Alloy Nanoparticles Decorated Ruddlesden–Popper Perovskite as Sulfur-Tolerant Anodes for Solid Oxide Fuel Cells | Energy & Fuels

2020 – Seeing with Electrons
2020 – Seeing with Electrons

Dynamic layer rearrangement during growth of layered oxide films by  molecular beam epitaxy | Nature Materials
Dynamic layer rearrangement during growth of layered oxide films by molecular beam epitaxy | Nature Materials

Nickel Exsolution‐Driven Phase Transformation from an n=2 to an n=1  Ruddlesden‐Popper Manganite for Methane Steam Reforming Reaction in SOFC  Conditions - Vecino‐Mantilla - 2019 - ChemCatChem - Wiley Online Library
Nickel Exsolution‐Driven Phase Transformation from an n=2 to an n=1 Ruddlesden‐Popper Manganite for Methane Steam Reforming Reaction in SOFC Conditions - Vecino‐Mantilla - 2019 - ChemCatChem - Wiley Online Library

Revealing a high-density three-dimensional Ruddlesden–Popper-type fault  network in an SmNiO3 thin film | SpringerLink
Revealing a high-density three-dimensional Ruddlesden–Popper-type fault network in an SmNiO3 thin film | SpringerLink

Dynamics of the Lattice Oxygen in a Ruddlesden–Popper-type Sr3Fe2O7−δ  Catalyst during NO Oxidation | ACS Catalysis
Dynamics of the Lattice Oxygen in a Ruddlesden–Popper-type Sr3Fe2O7−δ Catalyst during NO Oxidation | ACS Catalysis

Materials | Free Full-Text | Materials AIILnInO4 with Ruddlesden-Popper  Structure for Electrochemical Applications: Relationship between Ion  (Oxygen-Ion, Proton) Conductivity, Water Uptake, and Structural Changes
Materials | Free Full-Text | Materials AIILnInO4 with Ruddlesden-Popper Structure for Electrochemical Applications: Relationship between Ion (Oxygen-Ion, Proton) Conductivity, Water Uptake, and Structural Changes

Ruddlesden-Popper interface in correlated manganite heterostructures  induces magnetic decoupling and dead layer reduction: Applied Physics  Letters: Vol 109, No 23
Ruddlesden-Popper interface in correlated manganite heterostructures induces magnetic decoupling and dead layer reduction: Applied Physics Letters: Vol 109, No 23

Fredericksburg Police New SRO Vehicle | B101.5 Today's Best Music
Fredericksburg Police New SRO Vehicle | B101.5 Today's Best Music

Spontaneous phase segregation of Sr2NiO3 and SrNi2O3 during SrNiO3  heteroepitaxy | Science Advances
Spontaneous phase segregation of Sr2NiO3 and SrNi2O3 during SrNiO3 heteroepitaxy | Science Advances

JM - Popper, s. r. o. [zrušená] - zisk, tržby, hospodárske výsledky a  účtovné závierky
JM - Popper, s. r. o. [zrušená] - zisk, tržby, hospodárske výsledky a účtovné závierky

Ruddlesden-Popper interface in correlated manganite heterostructures  induces magnetic decoupling and dead layer reduction: Applied Physics  Letters: Vol 109, No 23
Ruddlesden-Popper interface in correlated manganite heterostructures induces magnetic decoupling and dead layer reduction: Applied Physics Letters: Vol 109, No 23

Odd-Parity Superconductivity in Sr2RuO4 | Science
Odd-Parity Superconductivity in Sr2RuO4 | Science

Structure Dependent Phase Stability and Thermal Expansion of Ruddlesden– Popper Strontium Titanates | Chemistry of Materials
Structure Dependent Phase Stability and Thermal Expansion of Ruddlesden– Popper Strontium Titanates | Chemistry of Materials

High-sensitivity of initial SrO growth on the residual resistivity in  epitaxial thin films of SrRuO $$_3$$ 3 on SrTiO $$_3$$ 3 (001) | Scientific  Reports
High-sensitivity of initial SrO growth on the residual resistivity in epitaxial thin films of SrRuO $$_3$$ 3 on SrTiO $$_3$$ 3 (001) | Scientific Reports

Fredericksburg Police New SRO Vehicle | B101.5 Today's Best Music
Fredericksburg Police New SRO Vehicle | B101.5 Today's Best Music

Applied Sciences | Free Full-Text | Advanced First-Principle Modeling of  Relativistic Ruddlesden—Popper Strontium Iridates
Applied Sciences | Free Full-Text | Advanced First-Principle Modeling of Relativistic Ruddlesden—Popper Strontium Iridates

First-Principles Investigation into Hybrid Improper Ferroelectricity in  Ruddlesden–Popper Perovskite Chalcogenides Sr3B2X7 (B = Ti, Zr, Hf; X = S,  Se) | The Journal of Physical Chemistry C
First-Principles Investigation into Hybrid Improper Ferroelectricity in Ruddlesden–Popper Perovskite Chalcogenides Sr3B2X7 (B = Ti, Zr, Hf; X = S, Se) | The Journal of Physical Chemistry C

Catalysts | Free Full-Text | An Effective Strategy to Enhance the  Electrocatalytic Activity of Ruddlesden−Popper Oxides Sr3Fe2O7−δ Electrodes  for Solid Oxide Fuel Cells
Catalysts | Free Full-Text | An Effective Strategy to Enhance the Electrocatalytic Activity of Ruddlesden−Popper Oxides Sr3Fe2O7−δ Electrodes for Solid Oxide Fuel Cells

Local-electrostatics-induced oxygen octahedral distortion in perovskite  oxides and insight into the structure of Ruddlesden–Popper phases | Nature  Communications
Local-electrostatics-induced oxygen octahedral distortion in perovskite oxides and insight into the structure of Ruddlesden–Popper phases | Nature Communications

Structure Dependent Phase Stability and Thermal Expansion of Ruddlesden– Popper Strontium Titanates | Chemistry of Materials
Structure Dependent Phase Stability and Thermal Expansion of Ruddlesden– Popper Strontium Titanates | Chemistry of Materials

Defect accommodation in off-stoichiometric (SrTiO3)nSrO Ruddlesden–Popper  superlattices studied with positron annihilation spe
Defect accommodation in off-stoichiometric (SrTiO3)nSrO Ruddlesden–Popper superlattices studied with positron annihilation spe

BNWY F&F Navy Blue Shacket with tie belt Size L (16-18) | eBay
BNWY F&F Navy Blue Shacket with tie belt Size L (16-18) | eBay

Catalysts | Free Full-Text | An Effective Strategy to Enhance the  Electrocatalytic Activity of Ruddlesden−Popper Oxides Sr3Fe2O7−δ Electrodes  for Solid Oxide Fuel Cells
Catalysts | Free Full-Text | An Effective Strategy to Enhance the Electrocatalytic Activity of Ruddlesden−Popper Oxides Sr3Fe2O7−δ Electrodes for Solid Oxide Fuel Cells